<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPAPortal.com &#187; industry</title>
	<atom:link href="http://cpaportal.com/tag/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpaportal.com</link>
	<description>CPA, Promotional and Online Advertising Solutions</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Is Your Marketing Helping or Hurting The Network Marketing Industry?</title>
		<link>http://cpaportal.com/4701/is-your-marketing-helping-or-hurting-the-network-marketing-industry/</link>
		<comments>http://cpaportal.com/4701/is-your-marketing-helping-or-hurting-the-network-marketing-industry/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:08:38 +0000</pubDate>
		<dc:creator>Ifydcat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Helping]]></category>
		<category><![CDATA[hurting]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[theworkathomeadvocate.com &#8211; 360-637-6192 Is the way that you&#8217;re marketing your MLM business actually helping or hurting our industry? Are you doing things that only solidify the bad rep Network Marketing has gotten over the years in the minds of others? Watch this video to find out if what you&#8217;re currently doing to promote your business [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcpaportal.com%2F4701%2Fis-your-marketing-helping-or-hurting-the-network-marketing-industry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcpaportal.com%2F4701%2Fis-your-marketing-helping-or-hurting-the-network-marketing-industry%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UqB2UDzUEPY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/UqB2UDzUEPY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
theworkathomeadvocate.com &#8211; 360-637-6192 Is the way that you&#8217;re marketing your MLM business actually helping or hurting our industry? Are you doing things that only solidify the bad rep Network Marketing has gotten over the years in the minds of others? Watch this video to find out if what you&#8217;re currently doing to promote your business is hurting our industry. Don&#8217;t forget to rate and comment on this video and let me hear your thoughts! Cherie King Your Work@Home Advocate &#038; MLM Success Training Coach The Blog theworkathomeadvocate.com The System tube.mlmsuccesstraining.info<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a target="_blank" rel="nofollow" href="http://blog.linkedin.com/2010/03/29/linkedin-blackberry/" rel="nofollow" target="_blank" >The LinkedIn Blog  &raquo; Blog Archive  LinkedIn for BlackBerry: Anytime, Anywhere &laquo;</a></li>
<li><a target="_blank" rel="nofollow" href="http://www.ymailblog.com/blog/2010/03/status-update/" rel="nofollow" target="_blank" >Status Update: Share With Facebook Friends While Checking Yahoo! Mail</a></li>
<li><a target="_blank" rel="nofollow" href="http://www.nyasatimes.com/sports/malawi-coach-kinnah-agree-to-new-contract.html" rel="nofollow" target="_blank" >Malawi coach Kinnah agree to new contract&nbsp;|&nbsp;Malawi news</a></li>
<li><a target="_blank" rel="nofollow" href="http://dailycaller.com/2010/03/30/bc-official-skinner-out-as-basketball-coach/" rel="nofollow" target="_blank" >Skinner fired as Boston College basketball coach | The Daily Caller &#8211; Breaking News, Opinion, Research, and Entertainment</a></li>
<li><a target="_blank" rel="nofollow" href="http://www.advocate-delhi.com/2010/03/the-madhya-pradesh-state-legislature-delegation-of-powers-act-1993/" rel="nofollow" target="_blank" >THE MADHYA PRADESH STATE LEGISLATURE (DELEGATION OF POWERS) ACT, 1993 &laquo;  Advocate Delhi, Law Firm, India</a></li>
<li><a target="_blank" rel="nofollow" href="http://www.cannabisnews.org/united-states-cannabis-news/home-office-of-marijuana-advocate-raided-on-big-isle/" rel="nofollow" target="_blank" >Home, Office Of Marijuana Advocate Raided On Big Isle | Cannabis News &#8211; Medical Marijuana, Marijuana News, Hemp, Cannabis</a></li>
<li><a target="_blank" rel="nofollow" href="http://staringfrog.com/sfwp/2010/03/online-mlm-business-follow-the-money-online/" rel="nofollow" target="_blank" >Staringfrog.com | Online MLM Business: Follow The Money Online</a></li>
</ul>
<p><!-- pingbacker_end --></p>
<div id="br_pdf_link">
	     <a href="http://cpaportal.com/4701/is-your-marketing-helping-or-hurting-the-network-marketing-industry.pdf">
	     <span>Is Your Marketing Helping or Hurting The Network Marketing Industry?</span>
	     </a>
	     </div><p><a target="_blank" rel="nofollow" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcpaportal.com%2F4701%2Fis-your-marketing-helping-or-hurting-the-network-marketing-industry%2F&amp;title=Is%20Your%20Marketing%20Helping%20or%20Hurting%20The%20Network%20Marketing%20Industry%3F" class="a2a_dd a2a_target addtoany_share_save"  id="wpa2a_2"><img src="http://cpaportal.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://cpaportal.com/4701/is-your-marketing-helping-or-hurting-the-network-marketing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell greatly expands direct-mail bUsiness with &#8216;Dellware&#8217; catalog. : An article from: Software Industry Report</title>
		<link>http://cpaportal.com/4546/dell-greatly-expands-direct-mail-business-with-dellware-catalog-an-article-from-software-industry-report/</link>
		<comments>http://cpaportal.com/4546/dell-greatly-expands-direct-mail-business-with-dellware-catalog-an-article-from-software-industry-report/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:57:54 +0000</pubDate>
		<dc:creator>Ifydcat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA['Dellware']]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[catalog.]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[directmail]]></category>
		<category><![CDATA[expands]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[greatly]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://cpaportal.com/4546/dell-greatly-expands-direct-mail-business-with-dellware-catalog-an-article-from-software-industry-report/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Software Industry Report, published by Millin Publishing, Inc. on October 19, 1992. The length of the article is 1520 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcpaportal.com%2F4546%2Fdell-greatly-expands-direct-mail-business-with-dellware-catalog-an-article-from-software-industry-report%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcpaportal.com%2F4546%2Fdell-greatly-expands-direct-mail-business-with-dellware-catalog-an-article-from-software-industry-report%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a target="_blank" rel="nofollow" href="http://www.amazon.com/direct-mail-bUsiness-Dellware-catalog-Computer/dp/B00092JMUS%3FSubscriptionId%3DAKIAJ7CY6K2NSQO67OCA%26tag%3Dexclussupert-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00092JMUS" rel="nofollow" target="_blank"  rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Software Industry Report, published by Millin Publishing, Inc. on October 19, 1992. The length of the article is 1520 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Dell greatly e&#8230; <a target="_blank" rel="nofollow" href="http://www.amazon.com/direct-mail-bUsiness-Dellware-catalog-Computer/dp/B00092JMUS%3FSubscriptionId%3DAKIAJ7CY6K2NSQO67OCA%26tag%3Dexclussupert-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00092JMUS" rel="nofollow" target="_blank"  rel="nofollow">More >></a></p>
<p><a target="_blank" rel="nofollow" href="http://www.amazon.com/direct-mail-bUsiness-Dellware-catalog-Computer/dp/B00092JMUS%3FSubscriptionId%3DAKIAJ7CY6K2NSQO67OCA%26tag%3Dexclussupert-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00092JMUS" rel="nofollow" target="_blank"  title="Dell greatly expands direct-mail bUsiness with 'Dellware' catalog. : An article from: Software Industry Report" rel="nofollow"><b>Dell greatly expands direct-mail bUsiness with &#8216;Dellware&#8217; catalog. : An article from: Software Industry Report</b></a></p>
<div id="br_pdf_link">
	     <a href="http://cpaportal.com/4546/dell-greatly-expands-direct-mail-business-with-dellware-catalog-an-article-from-software-industry-report.pdf">
	     <span>Dell greatly expands direct-mail bUsiness with 'Dellware' catalog. : An article from: Software Industry Report</span>
	     </a>
	     </div><p><a target="_blank" rel="nofollow" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcpaportal.com%2F4546%2Fdell-greatly-expands-direct-mail-business-with-dellware-catalog-an-article-from-software-industry-report%2F&amp;title=Dell%20greatly%20expands%20direct-mail%20bUsiness%20with%20%26%238216%3BDellware%26%238217%3B%20catalog.%20%3A%20An%20article%20from%3A%20Software%20Industry%20Report" class="a2a_dd a2a_target addtoany_share_save"  id="wpa2a_4"><img src="http://cpaportal.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://cpaportal.com/4546/dell-greatly-expands-direct-mail-business-with-dellware-catalog-an-article-from-software-industry-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is customer loyalty defined in print advertising industry?</title>
		<link>http://cpaportal.com/4518/how-is-customer-loyalty-defined-in-print-advertising-industry/</link>
		<comments>http://cpaportal.com/4518/how-is-customer-loyalty-defined-in-print-advertising-industry/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:15:41 +0000</pubDate>
		<dc:creator>Ifydcat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[defined]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What could be done to build customer relationship in this industry as well as the tpical customer retention strategies utilized by them? I&#8217;m doing a research on Customer Loyalty in Advertising Industry, hope someone could provide some relevent information. Related Blogs vici blog &#187; Blog Archive &#187; Creating Customer Loyalty For Your Business (Chris Swemba [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcpaportal.com%2F4518%2Fhow-is-customer-loyalty-defined-in-print-advertising-industry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcpaportal.com%2F4518%2Fhow-is-customer-loyalty-defined-in-print-advertising-industry%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What could be done to build customer relationship in this industry as well as the tpical customer retention strategies utilized by them?<br />
I&#8217;m doing a research on Customer Loyalty in Advertising Industry, hope someone could provide some relevent information.<br />
<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a target="_blank" rel="nofollow" href="http://blog.vici.ro/2010/03/29/creating-customer-loyalty-for-your-business-chris-swemba/" rel="nofollow" target="_blank" >vici blog  &raquo; Blog Archive   &raquo; Creating Customer Loyalty For Your Business (Chris Swemba -)</a></li>
<li><a target="_blank" rel="nofollow" href="http://www.happy-relationship.com/relationship-marketing-customer-loyalty-student-affairs-purdue-university-calumet" rel="nofollow" target="_blank" >Happy Relationship  &raquo; Blog Archive   &raquo; Relationship Marketing Customer Loyalty: Student Affairs @ Purdue University Calumet</a></li>
<li><a target="_blank" rel="nofollow" href="http://www.computers-tech.global-article.ws/will-customer-relationship.html" rel="nofollow" target="_blank" >Will Customer Relationship Management Work For You?</a></li>
<li><a target="_blank" rel="nofollow" href="http://brigantinemedia.com/bm_wordpress/?p=67" rel="nofollow" target="_blank" >Brigantine Media  &raquo; Blog Archive   &raquo; The Beeper Greeter</a></li>
<li><a target="_blank" rel="nofollow" href="http://customerrelationshipmetrics.wordpress.com/2010/03/29/knuggets-and-knuckleheads-%E2%80%93-the-loquacious-customer/" rel="nofollow" target="_blank" >Knuggets and Knuckleheads – The Loquacious Customer &laquo; Customer Relationship Metrics&#039; Blog</a></li>
<li><a target="_blank" rel="nofollow" href="http://www.your-story.org/evaluating-and-selecting-a-world-class-customer-relationship-management-crm-solution-webinar-155169/" rel="nofollow" target="_blank" >Evaluating and selecting a world class Customer Relationship Management (CRM) solution &#8211; webinar | Press Releases @ Your Story</a></li>
<li><a target="_blank" rel="nofollow" href="http://bgnentrepreneur.net/customer-relationship-management-a-new-way-of-doing-business/" rel="nofollow" target="_blank" >BGN Entrepreneur &raquo; Customer Relationship Management &#8211; A New Way of Doing Business</a></li>
</ul>
<p><!-- pingbacker_end --></p>
<div id="br_pdf_link">
	     <a href="http://cpaportal.com/4518/how-is-customer-loyalty-defined-in-print-advertising-industry.pdf">
	     <span>How is customer loyalty defined in print advertising industry?</span>
	     </a>
	     </div><p><a target="_blank" rel="nofollow" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcpaportal.com%2F4518%2Fhow-is-customer-loyalty-defined-in-print-advertising-industry%2F&amp;title=How%20is%20customer%20loyalty%20defined%20in%20print%20advertising%20industry%3F" class="a2a_dd a2a_target addtoany_share_save"  id="wpa2a_6"><img src="http://cpaportal.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://cpaportal.com/4518/how-is-customer-loyalty-defined-in-print-advertising-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did the carbon industry &#8211; coal and oil &#8211; manage to sabotage NASA’s Carbon Orbiting Observatory?</title>
		<link>http://cpaportal.com/4478/how-did-the-carbon-industry-coal-and-oil-manage-to-sabotage-nasa%e2%80%99s-carbon-orbiting-observatory/</link>
		<comments>http://cpaportal.com/4478/how-did-the-carbon-industry-coal-and-oil-manage-to-sabotage-nasa%e2%80%99s-carbon-orbiting-observatory/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:46:54 +0000</pubDate>
		<dc:creator>Ifydcat</dc:creator>
				<category><![CDATA[CPA Advertising]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[NASA’s]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[Orbiting]]></category>
		<category><![CDATA[sabotage]]></category>

		<guid isPermaLink="false">http://cpaportal.com/4478/how-did-the-carbon-industry-coal-and-oil-manage-to-sabotage-nasa%e2%80%99s-carbon-orbiting-observatory/</guid>
		<description><![CDATA[The oil and coal industries spent $427 million in the first six months of 2008 in political contributions, lobbying expenditures and advertising to oppose climate action. It seems that paying someone to sabotage NASA’s Carbon Orbiting Observatory would cost next to nothing in comparison. NASA’s Carbon Orbiting Observatory would have answered any remaining questions as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcpaportal.com%2F4478%2Fhow-did-the-carbon-industry-coal-and-oil-manage-to-sabotage-nasa%25e2%2580%2599s-carbon-orbiting-observatory%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcpaportal.com%2F4478%2Fhow-did-the-carbon-industry-coal-and-oil-manage-to-sabotage-nasa%25e2%2580%2599s-carbon-orbiting-observatory%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The oil and coal industries spent $427 million in the first six months of 2008 in political contributions, lobbying expenditures and advertising to oppose climate action. It seems that paying someone to sabotage NASA’s Carbon Orbiting Observatory would cost next to nothing in comparison. NASA’s Carbon Orbiting Observatory would have answered any remaining questions as to the processes of the continuing buildup of carbon dioxide in the atmosphere. CO2 levels in the atmosphere now stand at 387 parts per million (ppm), up almost 40% since the industrial revolution and the highest for at least the last 650,000 years.</p>
<div id="br_pdf_link">
	     <a href="http://cpaportal.com/4478/how-did-the-carbon-industry-coal-and-oil-manage-to-sabotage-nasa%e2%80%99s-carbon-orbiting-observatory.pdf">
	     <span>How did the carbon industry - coal and oil - manage to sabotage NASA’s Carbon Orbiting Observatory?</span>
	     </a>
	     </div><p><a target="_blank" rel="nofollow" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcpaportal.com%2F4478%2Fhow-did-the-carbon-industry-coal-and-oil-manage-to-sabotage-nasa%25e2%2580%2599s-carbon-orbiting-observatory%2F&amp;title=How%20did%20the%20carbon%20industry%20%26%238211%3B%20coal%20and%20oil%20%26%238211%3B%20manage%20to%20sabotage%20NASA%E2%80%99s%20Carbon%20Orbiting%20Observatory%3F" class="a2a_dd a2a_target addtoany_share_save"  id="wpa2a_8"><img src="http://cpaportal.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://cpaportal.com/4478/how-did-the-carbon-industry-coal-and-oil-manage-to-sabotage-nasa%e2%80%99s-carbon-orbiting-observatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What work does aviation industry marketing and sales department carry out?</title>
		<link>http://cpaportal.com/4417/what-work-does-aviation-industry-marketing-and-sales-department-carry-out/</link>
		<comments>http://cpaportal.com/4417/what-work-does-aviation-industry-marketing-and-sales-department-carry-out/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:02:53 +0000</pubDate>
		<dc:creator>Ifydcat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[carry]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[how do the do the sales, what are thier objectives, how they operate on daily basis etc Related Blogs How do you deal with Diabetes on a daily basis? is there a routine wihich you have to follow? &#124; Manage Your Diabetes Now International Risk Management &#187; Blog Archive &#187; The Importance Of Sales Training [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcpaportal.com%2F4417%2Fwhat-work-does-aviation-industry-marketing-and-sales-department-carry-out%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcpaportal.com%2F4417%2Fwhat-work-does-aviation-industry-marketing-and-sales-department-carry-out%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>how do the do the sales, what are thier objectives, how they operate on daily basis etc<br />
<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a target="_blank" rel="nofollow" href="http://manageyourdiabetesnow.com/how-do-you-deal-with-diabetes-on-a-daily-basis-is-there-a-routine-wihich-you-have-to-follow/" rel="nofollow" target="_blank" >How do you deal with Diabetes on a daily basis? is there a routine wihich you have to follow? | Manage Your Diabetes Now</a></li>
<li><a target="_blank" rel="nofollow" href="http://internationalriskmanagement.mundua.com/2010/03/29/the-importance-of-sales-training-on-a-daily-basis/" rel="nofollow" target="_blank" >International Risk Management  &raquo; Blog Archive   &raquo; The Importance Of Sales Training On A Daily Basis</a></li>
<li><a target="_blank" rel="nofollow" href="http://www.soyacincau.com/2010/03/28/tm-unifi-daily-cap/" rel="nofollow" target="_blank" >TM UniFi&#8217;s Daily Cap on Download Usage | SoyaCincau</a></li>
<li><a target="_blank" rel="nofollow" href="http://www.getinspiredproject.com/2010/03/29/day-180-philip-dembo/" rel="nofollow" target="_blank" >The Get Inspired! Project  &raquo; Blog Archive   &raquo; Day 180:  Philip Dembo</a></li>
<li><a target="_blank" rel="nofollow" href="http://www.tipsforhealth.info/health-disease-tips/7-top-online-health-tips-daily-care-guidelines.html" rel="nofollow" target="_blank" >7 Top Online Health Tips: Daily Care Guidelines | Tips For Health | Complete Tips For Health</a></li>
<li><a target="_blank" rel="nofollow" href="http://multi-tricks.info/internet-marketing-tips-earth-is-running-some-kind-of-special/" rel="nofollow" target="_blank" >Internet Marketing Tips &#8211; Earth Is Running Some Kind Of Special | Multi Tricks</a></li>
</ul>
<p><!-- pingbacker_end --></p>
<div id="br_pdf_link">
	     <a href="http://cpaportal.com/4417/what-work-does-aviation-industry-marketing-and-sales-department-carry-out.pdf">
	     <span>What work does aviation industry marketing and sales department carry out?</span>
	     </a>
	     </div><p><a target="_blank" rel="nofollow" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcpaportal.com%2F4417%2Fwhat-work-does-aviation-industry-marketing-and-sales-department-carry-out%2F&amp;title=What%20work%20does%20aviation%20industry%20marketing%20and%20sales%20department%20carry%20out%3F" class="a2a_dd a2a_target addtoany_share_save"  id="wpa2a_10"><img src="http://cpaportal.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://cpaportal.com/4417/what-work-does-aviation-industry-marketing-and-sales-department-carry-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would be the best way to find a mentor in my industry? (Advertising / Marketing)?</title>
		<link>http://cpaportal.com/4405/what-would-be-the-best-way-to-find-a-mentor-in-my-industry-advertising-marketing/</link>
		<comments>http://cpaportal.com/4405/what-would-be-the-best-way-to-find-a-mentor-in-my-industry-advertising-marketing/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:50:03 +0000</pubDate>
		<dc:creator>Ifydcat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://cpaportal.com/4405/what-would-be-the-best-way-to-find-a-mentor-in-my-industry-advertising-marketing/</guid>
		<description><![CDATA[I&#8217;ve been working in the advertising / marketing industry for a few years now (been on the client, website, and agency sides of the biz). I really want to put together a time line or &#8220;game plan&#8221; for my career. My father is a senior manager at a financial institution, and he recommends finding a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcpaportal.com%2F4405%2Fwhat-would-be-the-best-way-to-find-a-mentor-in-my-industry-advertising-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcpaportal.com%2F4405%2Fwhat-would-be-the-best-way-to-find-a-mentor-in-my-industry-advertising-marketing%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been working in the advertising / marketing industry for a few years now (been on the client, website, and agency sides of the biz). </p>
<p>I really want to put together a time line or &#8220;game plan&#8221; for my career.</p>
<p>My father is a senior manager at a financial institution, and he recommends finding a mentor who is in a position that I aim to achieve.  </p>
<p>Most of my work has been in the digital (online) space.</p>
<p>Right now the (abbreviated) plan is:  to gain a strong grasp of all mediums, get an MBA from a top-30 business school, and eventually end up as a Product Manager or CMO for a fortune500 company.</p>
<p>I was thinking of placing an ad on CraigsList or LinkedIn, but don&#8217;t know how best to word something like this, or even if those places would be good to use &#8212; where do successful marketing / advertising professionals frequent?   <img src='http://cpaportal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div id="br_pdf_link">
	     <a href="http://cpaportal.com/4405/what-would-be-the-best-way-to-find-a-mentor-in-my-industry-advertising-marketing.pdf">
	     <span>What would be the best way to find a mentor in my industry? (Advertising / Marketing)?</span>
	     </a>
	     </div><p><a target="_blank" rel="nofollow" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fcpaportal.com%2F4405%2Fwhat-would-be-the-best-way-to-find-a-mentor-in-my-industry-advertising-marketing%2F&amp;title=What%20would%20be%20the%20best%20way%20to%20find%20a%20mentor%20in%20my%20industry%3F%20%28Advertising%20%2F%20Marketing%29%3F" class="a2a_dd a2a_target addtoany_share_save"  id="wpa2a_12"><img src="http://cpaportal.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://cpaportal.com/4405/what-would-be-the-best-way-to-find-a-mentor-in-my-industry-advertising-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin care sports SPF: sun protection continues to appear in everything from facial moisturizers to lip balms, and demand continues to grow as skin cancer &#8230; from: Household &amp; Personal Products Industry</title>
		<link>http://cpaportal.com/4384/skin-care-sports-spf-sun-protection-continues-to-appear-in-everything-from-facial-moisturizers-to-lip-balms-and-demand-continues-to-grow-as-skin-cancer-from-household-personal-products-in/</link>
		<comments>http://cpaportal.com/4384/skin-care-sports-spf-sun-protection-continues-to-appear-in-everything-from-facial-moisturizers-to-lip-balms-and-demand-continues-to-grow-as-skin-cancer-from-household-personal-products-in/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 08:50:12 +0000</pubDate>
		<dc:creator>Ifydcat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appear]]></category>
		<category><![CDATA[balms]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[CONTINUES]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[facial]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[moisturizers]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://cpaportal.com/4384/skin-care-sports-spf-sun-protection-continues-to-appear-in-everything-from-facial-moisturizers-to-lip-balms-and-demand-continues-to-grow-as-skin-cancer-from-household-personal-products-in/</guid>
